St.Petersburg, Russia. Compiled by SMath LLC. Dated: 11/10/2024.
# | License Name (Description) | Unit | Quantity | Cost, USD * |
---|---|---|---|---|
1 | SMath Studio "Advanced", 1 Months. | pcs. | 1 | 5.00 |
2 | SMath Studio "Advanced", 6 Months. | pcs. | 1 | 30.00 |
3 | SMath Studio "Advanced", 12 Months. | pcs. | 1 | 48.00 |
# | License Name (Description) | Unit | Quantity | Cost, USD * |
---|---|---|---|---|
4 | SMath Studio "Advanced", 1 Months. | pcs. | 1 | 4.00 |
5 | SMath Studio "Advanced", 6 Months. | pcs. | 1 | 18.00 |
6 | SMath Studio "Advanced", 12 Months. | pcs. | 1 | 24.00 |
# | License Name (Description) | Cost, USD (for single license) * | |||||
---|---|---|---|---|---|---|---|
1 to 4 | 5 or more | 20 or more | 50 or more | 100 or more | 1000 or more | ||
7 | SMath Studio "Unlimited", 12 Months. | 564.00 | 504.00 | 456.00 | 396.00 | 312.00 | 192.00 |
8 | SMath Studio "Unlimited", 12 Months. Floating license. | — ** | 756.00 | 684.00 | 588.00 | 468.00 | 288.00 |
9 | SMath Studio "Unlimited", lifetime. | 1,032.00 | 936.00 | 840.00 | 720.00 | 576.00 | 360.00 |
10 | SMath Studio "Unlimited", lifetime. Floating license. | — ** | 1,392.00 | 1,248.00 | 1,080.00 | 864.00 | 528.00 |
# | License Name (Description) | Cost, USD (for single license) * | |||||
---|---|---|---|---|---|---|---|
1 to 4 | 5 or more | 20 or more | 50 or more | 100 or more | 1000 or more | ||
11 | SMath Studio "Unlimited", 12 Months. | 192.00 | 180.00 | 156.00 | 132.00 | 108.00 | 72.00 |
12 | SMath Studio "Unlimited", 12 Months. Floating license. | — ** | 264.00 | 228.00 | 192.00 | 156.00 | 108.00 |
13 | SMath Studio "Unlimited", lifetime. | 288.00 | 264.00 | 240.00 | 216.00 | 168.00 | 96.00 |
14 | SMath Studio "Unlimited", lifetime. Floating license. | — ** | 384.00 | 360.00 | 312.00 | 240.00 | 144.00 |
# | License Name (Description) | Cost, USD (for single license) * | |||||
---|---|---|---|---|---|---|---|
1 to 4 | 5 or more | 20 or more | 50 or more | 100 or more | 1000 or more | ||
15 | SMath Studio "Unlimited", 12 Months. | 456.00 | 420.00 | 372.00 | 324.00 | 252.00 | 156.00 |
16 | SMath Studio "Unlimited", 12 Months. Floating license. | — ** | 624.00 | 552.00 | 480.00 | 372.00 | 228.00 |
17 | SMath Studio "Unlimited", lifetime. | 840.00 | 744.00 | 672.00 | 576.00 | 456.00 | 288.00 |
18 | SMath Studio "Unlimited", lifetime. Floating license. | — ** | 1,104.00 | 1,008.00 | 864.00 | 672.00 | 432.00 |
# | Name of Service | Unit | Quantity | Cost, USD * | 19 | Delivery of a Local Licensing server in Docker format when purchasing less than 5 SMath Studio Unlimited licenses | pcs. | 1 | 165.00 |
---|
* All prices are in USD.
** The floating licensing model can be applied when purchasing from 5 (five) licenses.
Note:
Product Information: